Ian McCosham - Queen's University
- Position Athlete
- Birthdate 2005
- Year of Study 1
- Eligibility 1
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 600 Meter | 1:26.72* | 2026 Sharon Anderson Memorial | Jan 3rd |
| 1000 Meter | 2:33.69* | 2026 Sharon Anderson Memorial | Jan 3rd |
| 1000 Meter | 2:33.26* | Utica Winter Opener | Jan 16th |
| 1 Mile (non ranking) | 4:19.56 | Utica Winter Opener | Jan 16th |
| 1500 Meter | 4:00.34^ | Utica Winter Opener | Jan 16th |
| 1500 Meter | 4:01.30 | Mcgill Team Challenge | Jan 23rd |
| 800 Meter (non ranking) | 1:56.38 | Cornelll Invitational | Jan 31st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 9:00.95 | UOttawa - Winter Classic | Jan 17th |
| 1500 Meter | 4:07.71 | UOttawa - Winter Classic | Jan 17th |
| 3000 Meter | 9:00.43 | Mcgill team challenge | Jan 24th |
| 1500 Meter | 4:07.26 | Mcgill team challenge | Jan 24th |
| 1500 Meter | 4:04.24 | Carleton last chance | Feb 15th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:17.30 | uOttawa Winter Classic | Jan 19th |
| 1500 Meter | 4:13.66 | Carleton Ravens U-Sport Last Chance | Feb 16th |